The managed IT market is opaque: everywhere you look, it's "contact us for a quote". Here is our full price list, per seat, per month. You'll know what it costs before you even talk to us.
$129
per seat, per month
$169
per seat, per month
$219
per seat, per month
| Inclusions | Essential $129 | Protected $169 | Strategic $219 |
|---|---|---|---|
| Unlimited support (8 a.m. – 5 p.m., Mon-Fri) | ✓ | ✓ | ✓ |
| Monitoring, OS + third-party patching, managed antivirus (RMM) | ✓ | ✓ | ✓ |
| Microsoft 365 / Entra ID administration | ✓ | ✓ | ✓ |
| Microsoft 365 backup (email, OneDrive, SharePoint) | ✓ | ✓ | ✓ |
| Environment documentation | ✓ | ✓ | ✓ |
| Managed EDR with 24/7 SOC + active threat containment | ✓ | ✓ | ✓ |
| Vulnerability management + suspicious email analysis | ✓ | ✓ | ✓ |
| Microsoft 365 detection & response (identities and email) | — | ✓ | ✓ |
| MFA + conditional access + M365 hardening | — | ✓ | ✓ |
| Awareness training + phishing simulations | — | ✓ | ✓ |
| Network + cloud application detection & response | — | — | ✓ |
| Roaming DNS firewall (protection outside the office) | — | — | ✓ |
| Dark web monitoring + advanced security reporting | — | — | ✓ |
| Server/critical workstation image backup | — | optional | ✓ |
| Review + IT roadmap (vCIO) | — | annual | quarterly |
| Law 25 compliance program (policies, log, privacy officer support, annual report) | — | — | ✓ |
| Annual "insurer-ready" report | — | — | ✓ |
| Response SLA — critical incident | 4 h | 2 h | 1 h |
| On-site visits included | billable | 2 / yr | 4 / yr |
One month of plan fees, $1,500 minimum. It covers the audit, security deployment, full documentation and training — 25 to 40 hours of real work, planned over 30 days.
Minimum 10 seats, 12-month agreement, 3-5% annual indexation written into the contract from day one. No surprises in year two.
Projects (migrations, new servers, office moves, integrations) are quoted in advance: $165/h (technician) or $225/h (architect). Written quote, always.
Your Microsoft licenses remain in your company's name. We bill for management, not dependency: you stay free — by design.
The $2,500 assessment gives you the picture of your environment and a costed recommendation — with no obligation on what comes next.
Start with the assessment Talk to an expert